Products
Products
Product Code : PAO6
Chemical Name:
Poly alpha Olefin 6

Product Introduction
PAO6 is a hydrogenated synthetic base fluid for use in fully and partially synthetic, premium, long-drain
lubricating oils, industrial oils, hydraulic fluids, transmission fluids, or other lubricant oils.
Special Features
-High viscosity index -Excellent low temperature fluidity
-Low volatility -Excellent oxidation resistance
-Compatible with mineral oils and esters -Extend drain and improved fuel economy
Application
-Gear Oils (Automotive & Industrial) -Compressor Oils
-Hydraulic Fluids -Engine Oils and Transmission Fluids
-Greases -Other Lubes Oils
Product Technical Specification
| Item | Typical Value | Test Method |
| Appearance | Bright & Clear | Visual |
| Density (15.6℃, g/cm3) | 0.830 | ASTM D1298 |
| Kinematic Viscosity,mm2/s @100℃ @40℃ @-40℃ | 5.95 31.7 8632 | ASTM D445 |
| Viscosity Index | 135 | ASTM D2270 |
| Flash Point (COC) ℃ | 240 | ASTM D92 |
| Pour Point, ℃ | -58 | ASTM D97 |
| ASTM Color | <0.5 | ASTM D1500 |
| Acid Number, mgKOH/g | <0.01 | ASTM D974 |
| Water Content, ppm | 25 | ASTM D6304 |
| Noack Volatility Loss, wt% | 4.7 | ASTM D5800 |
| Bromine Index, mgBr/100g | 1.8 | ASTM D2710 |
| Rotating Bomb Oxidation Test @150℃, | ≤450 | ASTM D2272 |
| Cold-Cranking Simulator Apparent Viscosity, mPa.s @-30℃ @-35℃ | 2550 4370 | ASTM D5293 |
| Brookfield Viscosity, mPa.S @-26℃ @-40℃ | 1620 6780 | ASTM D2983 |
Packaging Storage and Transportation
Packed in iron barrel or IBC, applicable to various modes of transportation.
