Products
Products
Product Code : PAO4
Chemical Name:
Poly alpha Olefin 4

Product Introduction
PAO4 is a hydrogenated synthetic base fluid for use in fully and partially synthetic, premium, long-drain
lubricating oils, industrial oils, hydraulic fluids, transmission fluids, or other lubricant oils.
Special Features
-High viscosity index -Excellent low temperature fluidity
-Low volatility -Excellent oxidation resistance
-Compatible with mineral oils and esters -Extend drain and improved fuel economy
Application
-Gear Oils (Automotive & Industrial) -Compressor Oils
-Hydraulic Fluids -Engine Oils and Transmission Fluids
-Greases -Other Lubes Oils
Product Technical Specification
| Item | Typical Value | Test Method |
| Appearance | Bright & Clear | Visual |
| Density (15.6℃, g/cm3) | 0.830 | ASTM D1298 |
| Kinematic Viscosity,mm2/s @100℃ @40℃ @-40℃ | 4.05 18.12 2880 | ASTM D445 |
| Viscosity Index | 125 | ASTM D2270 |
| Flash Point (COC) ℃ | 227 | ASTM D92 |
| Pour Point, ℃ | -60 | ASTM D97 |
| ASTM Color | <0.5 | ASTM D1500 |
| Acid Number, mgKOH/g | <0.01 | ASTM D974 |
| Water Content, ppm | 25 | ASTM D6304 |
| Noack Volatility Loss, wt% | 12.1 | ASTM D5800 |
| Bromine Index, mgBr/100g | 1.0 | ASTM D2710 |
| Rotating Bomb Oxidation Test @150℃, | ≤435 | ASTM D2272 |
| Cold-Cranking Simulator Apparent Viscosity, mPa.s @-30℃ @-35℃ | 930 1515 | ASTM D5293 |
| Brookfield Viscosity, mPa.S @-26℃ @-40℃ | 600 2320 | ASTM D2983 |
Packaging Storage and Transportation
Packed in iron barrel or IBC, applicable to various modes of transportation.
