Products
Products
Product Code : PAO8
Chemical Name:
PAO8 Poly alpha Olefin 8
Product Introduction
PAO8 is a hydrogenated synthetic base fluid for use in fully and partially synthetic, premium, long-drain
lubricating oils, industrial oils, hydraulic fluids, transmission fluids, or other lubricant oils.
Special Features
-High viscosity index -Excellent low temperature fluidity
-Low volatility -Excellent oxidation resistance
-Compatible with mineral oils and esters -Extend drain and improved fuel economy
Application
-Gear Oils (Automotive & Industrial) -Compressor Oils
-Hydraulic Fluids -Engine Oils and Transmission Fluids
-Greases -Other Lubes Oils
Product Technical Specification
Item | Typical Value | Test Method |
Appearance | Bright & Clear | Visual |
Density (15.6℃, g/cm3) | 0.830 | ASTM D1298 |
Kinematic Viscosity,mm2/s @100℃ @40℃ @-40℃ | 7.95 47.9 19581 | ASTM D445 |
Viscosity Index | 136 | ASTM D2270 |
Flash Point (COC) ℃ | 265 | ASTM D92 |
Pour Point, ℃ | -58 | ASTM D97 |
ASTM Color | <0.5 | ASTM D1500 |
Acid Number, mgKOH/g | <0.01 | ASTM D974 |
Water Content, ppm | 22 | ASTM D6304 |
Noack Volatility Loss, wt% | 3.2 | ASTM D5800 |
Bromine Index, mgBr/100g | 0.93 | ASTM D2710 |
Rotating Bomb Oxidation Test @150℃, | ≤486 | ASTM D2272 |
Brookfield Viscosity, mPa.S @-26℃ @-40℃ | 3,060 16,360 | ASTM D2983 |
Packaging Storage and Transportation
Packed in iron barrel or IBC, applicable to various modes of transportation.